Games Played
672
Goals Scored
2218
Average Goals
3.30
Comparing Wales
I wanted to see how Welsh teams playing in England were doing compared to the Welsh teams in Wales. Of course, it is hard to compare like for like because of the quality of players and opposition but from it, we can see some interesting trends and how well teams are doing.
Wrexham lead the way for the English based clubs with the best attack and defence out of the four teams with 31 scored and 14 conceded.
Most goals scored this season
| Team | Goals For |
|---|---|
| Airbus UK | 64 |
| Colwyn Bay | 51 |
| TNS | 50 |
| Llanelli Town | 39 |
| Flint Mountain | 38 |
| Holywell | 38 |
| Denbigh | 37 |
| Penybont | 35 |
| Trefelin | 33 |
| Trethomas Bluebirds | 33 |
| Bangor 1876 | 32 |
| Wrexham | 31 |
| Pontypridd Utd | 30 |
| Barry Town | 30 |
| Buckley | 30 |
| Guilsfield | 30 |
| Llandudno | 29 |
| Ammanford | 29 |
| Cardiff Met | 29 |
| Mold Alex | 28 |
| Caernarfon | 28 |
| Ruthin | 27 |
| Caerau Ely | 27 |
| Cambrian Utd | 27 |
| Newport County | 27 |
| Bala | 26 |
| Baglan Dragons | 26 |
| Goytre Utd | 25 |
| Newport City | 25 |
| Caersws | 25 |
| Cwmbran Celtic | 24 |
| Afon Lido | 24 |
| Penrhyncoch | 24 |
| Connahs Quay | 24 |
| Swansea | 24 |
| Flint Town | 23 |
| Carmarthen Town | 23 |
| Briton Ferry | 23 |
| Prestatyn | 22 |
| Newtown | 22 |
| Llay Welfare | 21 |
| Llantwit Major | 21 |
| Gresford | 20 |
| Taffs Well | 20 |
| Haverfordwest | 20 |
| Cardiff | 19 |
| Aberystwyth | 17 |
| Penrhiwceiber Rangers | 12 |
Least goals conceded this season
| Team | Goals Against |
|---|---|
| Haverfordwest | 9 |
| Penybont | 12 |
| Wrexham | 14 |
| Colwyn Bay | 14 |
| Llanelli Town | 16 |
| Llantwit Major | 17 |
| Airbus UK | 18 |
| Buckley | 19 |
| Bala | 19 |
| Connahs Quay | 19 |
| Caerau Ely | 21 |
| Cambrian Utd | 21 |
| Carmarthen Town | 21 |
| Pontypridd Utd | 22 |
| Cardiff Met | 22 |
| Baglan Dragons | 22 |
| Caersws | 23 |
| TNS | 24 |
| Swansea | 24 |
| Trethomas | 24 |
| Mold Alex | 24 |
| Newport City | 24 |
| Trefelin | 26 |
| Bangor 1876 | 26 |
| Penrhyncoch | 27 |
| Penrhiwceiber Rangers | 27 |
| Holywell | 28 |
| Ammanford | 29 |
| Guilsfield | 30 |
| Flint Mountain | 30 |
| Afon Lido | 30 |
| Caernarfon | 30 |
| Newport County | 31 |
| Cardiff | 34 |
| Barry Town | 35 |
| Ruthin | 37 |
| Goytre Utd | 37 |
| Flint Town | 37 |
| Briton Ferry | 38 |
| Llandudno | 38 |
| Newtown | 38 |
| Taffs Well | 39 |
| Denbigh | 42 |
| Cwmbran Celtic | 42 |
| Gresford | 43 |
| Aberystwyth | 46 |
| Llay Welfare | 47 |
| Prestatyn | 71 |
Scoring trends
- Swansea have started games well scoring 7 goals in the first 14 minutes. Wrexham too start well with 6 goals.
- Swansea also have scored 5 goals between 40 - 45+ minutes but also conceded 3. Newport have conceded 4.
- Cardiff have conceded 10 goals between 85 - 90+ minutes.
- Wrexham have scored only 3 times in the last 15 minutes of games this season.